Specifications
Poplar plywood, 100% made in Italy, faced 2 sides with white paper. Scratch and accidental-damage resistant. Lightweight and stable — suited to RV carcasses, boatbuilding, furniture and construction use.
| Sheet size | 2440 × 1220mm |
| Thickness | 24mm |
| Sold as | Per sheet |
| Density (voluminal mass) | 420 kg/m³ ± 10% (EN 323) |
| Bending strength (long/cross grain) | Range ≥40/≥10 N/mm² at 3mm to ≥25/≥30 N/mm² at 40mm (EN 310) — no interpolation formula given for 24mm |
| Modulus of elasticity | ≥ 3000 N/mm² average L/T (EN 310) |
| Moisture content | 8–12% (EN 322) |
| Thermal conductivity | 0.12 W/m·K |
| Thickness tolerance | +0.92mm / −1.12mm — extrapolated from the sheet's formula for 24mm, beyond its tested 12–18mm range |
| Length/width & orthogonality | ± 3.5mm · 1mm/m (EN 315) |
| Gluing | Class 1 (standard) — Class 2 on request |
| Certifications | CE marked; FSC, PEFC, CE2+ available on request |
| Internal / external use | Internal use |
| Suggested applications | Furniture panels, cabinetry, joinery, wall panelling, shelving |
Values from Filippi's technical data sheet for this material. They describe the panel material itself, not a fabricated composite product.
