Specifications
Plywood with a polyester overlay combining aesthetic appeal with easy routine cleaning and maintenance. High resistance to scratches, indentation and wear.
| Sheet size | 2440 × 1220mm |
| Thickness (after coating) | 14.9mm – 15.4mm |
| Sold as | Per sheet |
| Sides coated | 2 sides |
| Core & face | Falcata veneer, 7-ply symmetric build — face/back 1.10mm, 5 core layers at 2.70mm each |
| Surface finish | Unsaturated polyester resin, white stipple embossed finish (PG-14), ~0.17mm/side both faces |
| Tolerance | Length/width −0/+10mm, diagonal max 2mm |
| Final sanding grit | #180–#400 (2 heads) |
| Weight | ≈ 17kg per sheet |
| Density | ≈ 380 kg/m³ |
| Shear strength | > 0.1 MPa |
| Formaldehyde emission | T-2/F★★★ or E1 |
| Grading | OVL/BTR (IHPA) |
| Edge type | Square |
| Durability against ageing | Good (manufacturer rating) |
| Internal / external use | Internal use |
| Suggested applications | Furniture carcass construction, wall panelling, ceilings, drawer linings |
Values from Filippi's technical data sheet for this material. They describe the panel material itself, not a fabricated composite product.
